Type of Deposit | Interest Rate | Remarks |
General Savings Account | 3.50 | |
Basic Savings Account | 4.50 | |
High Value Savings Account | 3.75 | |
RMG Workers' Account | 4.50 | |
Student Savings Account |
School Plan | 4.50 | |
College Plan | 3.50 | |
Under Privilesed Children's A/C | 4.50 | |
New Born's Deposit A/C | 2.50 | |
Seniors' Savings Account |
25 Thousand - Below 1 Lac | 3.25 | |
1 Lac - Below 5 Lac | 3.75 | |
5 Lac - Below 10 Lac | 4.00 | |
10 Lac - Below 25 Lac | 4.25 | |
25 Lac & Above | 4.50 | |
Savings Delight Account |
Below 1 Lac | 0.00 | |
1 Lac - 5 Lac | 3.50 | |
5 Lac - 10 Lac | 3.75 | |
10 Lac - 20 Lac | 4.00 | |
20 Lac - 30 Lac | 4.25 | |
Above 30 Lac | 4.50 | |
CURRENT DEPOSITS | 0.00 | |
Fixed Deposit |
1(one) month | 2.50 | |
45 Day's | | Discontinued |
91 Days |
below 1 crore | 6.00 | |
1 crore to below 5 crore | 6.00 | |
5 crore to below 20 crore | 6.00 | |
20 crore to below 50 crore | 6.50 | |
50 crore and above | 7.50 | |
3 (Three) months |
below 1 crore | 6.00 | |
1 crore to below 5 crore | 6.00 | |
5 crore to below 20 crore | 6.00 | |
20 crore to below 50 crore | 6.00 | |
50 crore and above | 6.00 | |
182 Days |
below 1 crore | 6.00 | |
1 crore to below 5 crore | 6.00 | |
5 crore to below 20 crore | 6.00 | |
20 crore to below 50 crore | 7.50 | |
50 crore and above | 7.50 | |
6 (Six) months |
below 1 crore | 6.00 | |
1 crore to below 5 crore | 6.00 | |
5 crore to below 20 crore | 6.00 | |
20 crore to below 50 crore | 6.00 | |
50 crore and above | 6.00 | |
365 Days |
below 1 crore | 6.50 | |
1 crore to below 5 crore | 7.00 | |
5 crore to below 20 crore | 7.50 | |
20 crore to below 50 crore | 8.00 | |
50 crore and above | 8.50 | |
1 (One) Year | | |
below 1 crore | 6.00 | |
1 crore to below 5 crore | 6.00 | |
5 crore to below 20 crore | 6.00 | |
20 crore to below 50 crore | 6.00 | |
50 crore and above | 6.00 | |
2 (Two) Years | | |
below 1 crore | 6.00 | |
1 crore to below 5 crore | 6.50 | |
5 crore to below 20 crore | 6.50 | |
20 crore to below 50 crore | 6.50 | |
50 crore and above | 6.50 | |
3 (Three) Years | | |
below 1 crore | 6.00 | |
1 crore to below 5 crore | 6.50 | |
5 crore to below 20 crore | 6.50 | |
20 crore to below 50 crore | 6.50 | |
50 crore and above | 6.50 | |
01 (One) year City Nokshi | | Discontinued |
SND |
Below Tk. 1.00 crore | 3.00 | |
Tk. 1.00 crore to Below Tk. 25.00 crore | 3.00 |
Tk. 25.00 crore to Below Tk. 50.00 crore | 4.00 |
Tk. 50.00 crore to Below Tk. 100.00 Crore | 6.00 |
Tk. 100.00 crore & Above | 6.00 |
Double Money FD Account: (9 years) | 7.75 | 9 years |
Monthly Interest Paying FD Account |
1 (One) Year | | |
below 1 crore | 5.75 | |
1 crore to below 5 crore | 5.75 | |
5 crore to below 20 crore | 5.75 | |
20 crore to below 50 crore | 5.75 | |
50 crore and above | 5.75 | |
2 (Two) Years | 5.75 | |
3 (Three) Years | 5.25 | |
5 (Five) Years | 4.75 | |
Insurance Backed DPS Account |
5 (Five) Years | 7.00 | |
10 (Ten) Years | 7.00 | |
15 (Fifteen) Years | 7.00 | |
20 (Twenty) Years | 7.00 | |
General DPS Account |
3 (Three) Years | 7.25 | |
5 (Five) Years | 7.25 | |
7 (Seven) Years | 7.25 | |
10 (Ten) Years | 7.25 | |
High Value Transactional Account |
Tk. 1 Crore to 10 Crore | 3.50 | |
Tk. 10 Crore to 50 Crore | 4.00 |
Above Tk. 50 Crore | 5.50 |
City Premium Transactional Account |
Below Tk. 50.00 Lac | 0.00 | |
Tk. 50.00 Lac to Below Tk. 1.00 Crore | 2.25 | |
Tk. 1.00 Crore to Below Tk. 100.00 Crore | 3.50 | |
Tk. 100.00 Crore & Above | 3.50 | |
City Select Transactional Account (CSTA) | | |
Below Tk. 1.00 Crore | 0.00 | |
Tk. 1.00 Crore to Below Tk. 10.00 Crore | 5.00 | |
Tk. 10.00 Crore to Below Tk. 50.00 Crore | 5.50 | |
Tk. 50.00 Crore & Above | 6.50 | |
City Elite Transactional Account (CETA) | 6.00 | |